Event | Points |
---|
Participation Points |
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Excluding Bowlers) | -2 |
Bowling Points |
Every Wicket Taken (excluding run out) | 25 |
LBW or Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points |
Strike Rate Above 170 | 6 |
Strike Rate Between 150.01 – 170 | 4 |
Strike Rate Between 130 – 150 | 2 |
Strike Rate Between 60 – 70 | -2 |
Strike Rate Between 50 – 59.99 | -4 |
Strike Rate Below 50 | -6 |
Note: Minimum 10 balls faced |
Strike Rate Points do not apply to bowlers |
Economy Rate Points |
Economy Rate Below 5 | 6 |
Economy Rate Between 5 – 5.99 | 4 |
Economy Rate Between 6 – 7 | 2 |
Economy Rate Between 10 – 11 | -2 |
Economy Rate Between 11.01 – 12 | -4 |
Economy Rate Above 12 | -6 |